30.36 kWp off grid Bangladesh Water Development Bangladesh
Name of the Contract: | Supply and Installation of Solar Panel electric system at Chief Engineer, Northern Zone, Superintending Engineer Rangpur O & M Circle-1/2, Executive Engineer, Rangpur O & M Division and Deputy Director Regional Accounting Centre's Office Building "Teesta Bhaban" BWDB, Alamnagar, Rangpur. |
Value of the Project: | BDT 11,052,246.00 (BDT Eleven Million Fifty-Two Thousand Two Hundred Forty-Six) |
Project Location: | Chief Engineer, Northern Zone, Superintending Engineer Rangpur O & M Circle-1/2, Executive Engineer, Rangpur O & M Division and Deputy Director Regional Accounting Centre's Office Building |
Name of the Procuring Entity: | Bangladesh Water Development Board, Rangpur |
System Detail: | PV module: 30.36KWP Inverter: 18KVA Battery: 4000AH@48V Charge Controller: 640A |
Work Status: | Completed |
PROJECTS
- 40 kWp On-grid solar system installation @ Ashugonj Power Station Company Ltd. (APSCL)
- 31.92 kWp Off grid Dhaka Power Distribution Company Ltd.
- 22.68 kWp off grid solar system Installation @ Bangladesh Water Development Bangladesh, Rajshahi.
- 30.36 kWp off grid Bangladesh Water Development Bangladesh, Rangpur.
- 26 kWp off grid solar system installation @ Bangladesh Power Development Board, Chittagong.
- 2800 nos solar lamps system installation @ Bagerhat under High Commission of India, Dhaka, Bangladesh.
- Installation of solar signal light in Dhaka city under Dhaka (North) City Corporation.