26 kWp off grid solar system installation
Name of the Contract: | Installation, testing & Commissioning 2-Units of 3.00Kwp (2.00KW) Solar Power System Run for 4 hour at office of SE (North & South), Zonal Civil Construction Division, Medical Center & Magistrate Court at Biddut Bhaban, BPDB, Ctg. |
Value of the Project: | BDT 1,826,589.00 (BDT One Million Eight Hundred Twenty-Six Thousand Five Hundred Eighty-Nine) |
Project Location: | Office of SE (North & South), Zonal Civil Construction Division, Medicl Center & Magitrate Court at Biddut Bhaban, BPDB, Ctg. |
Name of the Procuring Entity: | Bangladesh Power Development Board, Chittagong |
System Detail: | PV module: 6KWP Inverter: 6KVA Battery: 1800AH@24V Charge Controller: 300A |
Work Status: | Completed |
PROJECTS
- 40 kWp On-grid solar system installation @ Ashugonj Power Station Company Ltd. (APSCL)
- 31.92 kWp Off grid Dhaka Power Distribution Company Ltd.
- 22.68 kWp off grid solar system Installation @ Bangladesh Water Development Bangladesh, Rajshahi.
- 30.36 kWp off grid Bangladesh Water Development Bangladesh, Rangpur.
- 26 kWp off grid solar system installation @ Bangladesh Power Development Board, Chittagong.
- 2800 nos solar lamps system installation @ Bagerhat under High Commission of India, Dhaka, Bangladesh.
- Installation of solar signal light in Dhaka city under Dhaka (North) City Corporation.